STARTER
$
199
/
mo
- 100 Orders
- Number of Users 2
- Sales channel integrations unlimited
- Warehouses unlimited
- Unlimited Shipping labels per month
- Unlimited After ship tracking per month
GROWTH
$
289
/
mo
Most Popular Plan
- 300 Orders
- Number of Users 4
- Sales channel integrations unlimited
- Warehouses unlimited
- Unlimited Shipping labels per month
- Unlimited After ship tracking per month
PREMIUM
$
389
/
mo
- 900 Orders
- Number of Users 6
- Sales channel integrations unlimited
- Warehouses unlimited
- Unlimited Shipping labels per month
- Unlimited After ship tracking per month
Enterprise
Our enterprise plan built for businesses that process high volume of orders or anyone looking for customizing the solution to their business needs.
- Priority integration development.
- Custom features development.
- Dedicated account manager.
- Dedicated support.
- Unlimited users.
Transparent pricing
- You deserve to know everything before you sign, we will get you the rates with a complete price breakdown and you won’t be charged anything extra.
Get quote now
Complete feature comparison across all plans.
All Features | Starter | Growth | Premium |
---|---|---|---|
Sales | |||
Create & manage sales Order | 100 / Month | 300 / Month | 900 / Month |
Import & Export sales order | |||
Invoicing payment management | |||
Create and manage picklist | |||
Drop shipment | |||
Generate/Print/Download/Email | |||
invoices | |||
Split orders for fulfillment | |||
Advanced order filters | |||
Custom invoices | |||
Order tagging | |||
Order routing& splitting | |||
Multiple pricelists | |||
Backorders | |||
Multi-currency | |||
Reports | |||
Picklists with stock locations | |||
Customer management | |||
Returns | |||
Advanced user permissions | |||
Purchasing | |||
Create & manage Purchase | 50 | 300 | 500 |
One-click PO creation | |||
Manage suppliers | |||
Receive products by scanning | |||
Supplier SKU’s | |||
Assign PO to users | |||
Email/print/download PO | |||
Vendor portal | |||
Inventory Management | |||
Multichannel inventory sync | |||
Multichannel listing tool | |||
Warehouses | |||
Stock takes | |||
Location to location Stock | |||
transfers | |||
SKUs | |||
Import & Export | |||
Product bundles/Kitting | |||
Product label generation | |||
Barcode management | |||
Stock adjustments | |||
Reports | |||
Product variants | |||
Low stock alerts | |||
Custom product attributes | |||
Returns Management | |||
Create & manage Returns | |||
Generate / Email return Labels | |||
Returns tracking | |||
Shipping | |||
Multiple shipping carriers | |||
Shipping labels | |||
Postage wallet | |||
After ship tracking | |||
Packaging slips | |||
Batch label generation | |||
Drop shipment | |||
Various shipment methods | |||
Quick ship | |||
Scan & verify | |||
International shipment | |||
Shipping discount | |||
Shipping presets | |||
Shipment rate comparison | |||
Email labels | |||
Integrations | |||
API access | |||
App store partner integrations | |||
Support | |||
Life time customer support | |||
24/7 support | |||
Onboarding Setup assistance | |||
Account manager |
Save time and simplify your work.
At Sell Klever we want you to focus on growing orders than managing them.
Why Sellklever?
Easy
The strategy we used to develop SellKlever is “simplicity”. A great User interface lets you navigate and operate with ease.
Enterprise-grade security
Data is critical to your business success. We strive hard to implement industry best practices to deliver a secure and reliable platform.
24/7 customer support
We provide you fast 24/7 support plus ongoing business consultation with no extra cost.